Audio Visuel
Projecteur
| Couleur | Noir |
|---|---|
| Boutons | 7 |
| Résolution | 400-3 600 PPP |
| Dimensions minimales (L x P x H) | 12,66 x 7,18 x 4,44 cm |
| Poids | 0,12 kg |
| Dimensions de l’emballage (L x P x H) | 11 x 16,5 x 5,5 cm |
| Poids du carton/paquet | 0,18 kg |
| Systèmes d’exploitation supportés | Windows 10 et version ultérieure |
| Configuration minimale du système | Port USB-A disponible |
| Compatibilité matérielle | Compatible avec les ordinateurs HP ayant un port USB disponible. |
Comparer
référence : GE66RAIDER10UH-085MA
Msi Gaming GE66 Raider 10UG, Intel® Core™ i7-10870H (16M Cache, 2,20 GHz up to 5.00 GHz, 8 cœurs), 16Go DDR4-2933, 1To SSD, GEFORCE® RTX3070 8 GB GDDR6, 15.6″ FHD anti-glaire IPS-level 240hz, LECTEUR CARTE, Intel Wi-Fi 6 AX201 (2×2) & Bluetooth 5.1, 1X USB3.2 TYPE-C Gen.2 / DP 1 x Type-C USB 3.2 Gen.2 x2 / 2X USB3.2 TYPE-A/ 1X HDMI /1X RJ45, Mini DisplayPort, 1x Jack combo entrée et sortie audio, 99,99wh 3 cells, Windows 10 Home 64 bits, Titanum Blue-Black, Garantie 2 ans + Air Gaming Backpack
| Résolution | 3 200 ppp |
|---|---|
| Dimensions minimales (L x P x H) | 125 x 75 x 40,5 mm |
| Poids | 0,12 kg |
| Dimensions de l’emballage (L x P x H) | 165 x 100 x 55 mm |
| Poids du carton/paquet | 0,17 kg |
| Systèmes d’exploitation supportés | Windows 7 Windows 8 Windows 10 |
| Compatibilité matérielle | Compatible avec tous les ordinateurs portables et PC de bureau disposant d’un port USB |
Select at least 2 products
to compare




There are no reviews yet.